Mietus, Christopher
04/27/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 3 1 1 3 1 1 0 0 1 1 0 0 0.333 0.500 1.333
2 Pirates, at Rogers, Sun 06/03/01 1:00 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
3 Pirates, at Rogers, Sun 06/03/01 3:45 PM 3 0 2 0 1 0 0 0 0 1 0 0 0.667 0.750 0.667
4 Mets, at Rogers, Sun 06/10/01 1:00 PM 3 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
5 Yankees, at Rogers, Sun 06/17/01 1:00 PM 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
6 Yankees, at Rogers, Sun 06/17/01 3:45 PM 3 1 1 0 1 1 1 0 0 2 0 0 0.333 0.500 0.667
7 Rangers, at E Valley, Sun 06/24/01 1:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
8 Tigers, at EWU, Sun 07/08/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Tigers, at EWU, Sun 07/08/01 3:45 PM 2 1 2 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
10 Twins, at Rogers, Sun 07/15/01 1:00 PM 1 1 0 1 1 1 0 0 0 0 0 1 0.000 0.500 0.000
11 Twins, at Rogers, Sun 07/15/01 3:45 PM 2 0 1 1 2 0 0 0 0 0 0 0 0.500 0.750 0.500
12 Pirates, at Whitworth, Sun 07/22/01 1:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
13 Pirates, at Whitworth, Sun 07/22/01 3:45 PM 3 2 2 1 1 1 0 0 0 0 0 0 0.667 0.750 0.667
14 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 5 0 0 0 1 0 0 0 0 0 0 0 0.000 0.167 0.000
  Totals 36 7 11 6 8 9 1 0 1 4 1 1 0.306 0.444 0.417

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net